Свыше 100.000 позиций
Лучшие цены и скидки
Бесплатная доставка
| Item | Value |
|---|---|
| Frequency (MHz) | 2300-2700 |
| Gain (dBi) | 18 |
| Coverage distance (m) |
The STA transmit power must be considered in the coverage distance to avoid insufficient uplink power. |
| Horizontal lobe width (degrees) | 60 |
| Vertical lobe width (degrees) | 7 |
| Standing wave ratio (SWR) | &le, 1.5 |
| Polarization | Orthogonal polarized |
| Connector | N-female x 4 |
| Dimensions (H x W x D) | 86 mm x 1120 mm x 290 mm (3.39 in. x 44.09 in. x 11.42 in.) |
| Weight (kg) | Weight of antenna: 9.9 Weight of mounting bracket: 4.7 |
| Operating temperature | 40C to +65C |
| Support pole diameter (mm) | 5080 |
| Mounting mode | Pole mounting |
